Click on each of the sections to learn about the resolution, frame and data rates for video footage captured with a drone. Note that these outline the details of how images and video footage is captured. In our final delivery, we can convert images and video footage to different resolutions and formats, to suit the needs of the project.
H.264
Resolution | Frame rate | Data rate |
---|---|---|
4096×2160 (C4K) | 23.976, 24, 25, 29.97, 47.95, 50, 59.94p | 100Mbps |
3840×2160 (4K) | 23.976, 24, 25, 29.97, 47.95, 50, 59.94p | 100Mbps |
3840×1572 (4K) | 23.976, 24, 25, 29.97p | 100Mbps |
2720×1530 (2.7K) | 23.976, 24, 25, 29.97p | 80Mbps |
2720×1530 (2.7K) | 47.95, 50, 59.94p | 100Mbps |
1920×1080 (FHD) | 23.976, 24, 25, 29.97p | 60Mbps |
1920×1080 (FHD) | 47.95, 50, 59.94p | 80Mbps |
1920×1080 (FHD) | 119.88p | 100Mbps |
H.265
Resolution | Frame rate | Data rate |
---|---|---|
4096×2160 (C4K) | 23.976, 24, 25, 29.97p | 100Mbps |
3840×2160 (4K) | 23.976, 24, 25, 29.97p | 100Mbps |
3840×1572 (4K) | 23.976, 24, 25, 29.97p | 100Mbps |
2720×1530 (2.7K) | 23.976, 24, 25, 29.97p | 65Mbps |
2720×1530 (2.7K) | 47.95, 50, 59.94p | 80Mbps |
1920×1080 (FHD) | 23.976, 24, 25, 29.97p | 50Mbps |
1920×1080 (FHD) | 47.95, 50, 59.94p | 65Mbps |
1920×1080 (FHD) | 119.88p | 100Mbps |
Cinema DNG
Resolution | Frame rate | Data rate |
---|---|---|
5280×2972 (5.2K) | 23.976, 24, 25, 29.97p | up to 4.2Gbps |
4096×2160 (C4K) | 23.976, 24, 25, 29.97p | up to 2.4Gbps |
4096×2160 (C4K) | 50, 59.94p | up to 4.0Gbps |
3840×2160 (4K) | 23.976, 24, 25, 29.97p | up to 2.4Gbps |
3840×2160 (4K) | 50, 59.94p | up to 4.0Gbps |
Apple ProRes
Resolution | Frame rate | Data rate |
---|---|---|
5280×2160 (5.2K) | 23.976, 24, 25, 29.97p, 422 HQ | 1.3Gbps |
3840×2160 (4K) | 23.976, 24, 25, 29.97p, 422 HQ | 900Mbps |
3840×2160 (4K) | 23.976, 24, 25, 29.97p, 4444 XQ | 2.0Gbps |
Resolution for still image capture
Image ratio | Resolution |
---|---|
4:3 | 5280 × 3956 px |
16:9 | 5280 × 2970 px |